Domestic Machines
| Total Boiler Capacity (L) | Total Boiler Capacity (L) | Water Feed | Water Feed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Manufacturer | Model | Hydraulic pump system | Boiler Pressure Control | Coffee Boiler | Service Boiler | Hard Plumbing | Reservoir | steam assembly | Wattage | Dimensions (wxdxh) mm | Weight (kg)test |
| Dual Boiler | Rocket Espresso | R60 | variable profiling | PID | 0.58 | 1.8 | YES | YES | non-burn | 1400 | 310x440x390 | 29.5 |
| Dual Boiler | Rocket Espresso | R58 | rotary | PID | 0.58 | 1.8 | YES | YES | non-burn | 1400 | 310x440x385 | 29 |
| Dual Boiler | Vibiemme | Super 2B | rotary | PID | 0.5 | 2 | YES | YES | 1800 | 270x490x410 | 28 | |
| Heat Exchange | Rocket Espresso | Giotto Evoluzione | rotary | Sirai Pressure Stat | 1.8 | YES | YES | non-burn | 1200 | 340x425x380 | 27.8 | |
| Heat Exchange | Rocket Espresso | Giotto PID V3 | vibration | PID | 1.8 | YES | non-burn | 1200 | 274x425x360 | 23 | ||
| Heat Exchange | Rocket Espresso | Appartamento | vibration | Mater Pressure Stat | 1.8 | YES | non-burn | 1200 | 274x425x360 | 20 | ||
| Heat Exchange | Vibiemme | Super | vibration | Sirai Pressure Stat | 2.7 | YES | 1800 | 270x490x410 | 28 | |||
| Heat Exchange | Vibiemme | Junior | vibration | Sirai Pressure Stat | 1.4L | YES | 1600 | 250x350x400 | 18 | |||
| Single Boiler | Vibiemme | Piccolo | vibration | Thermal switch | 0.7 | YES | 1200 | 420x340x225 | 17 |


